Fees and steps checked on
Our PRO services price list puts a fixed fee on each task, from AED 150 for a medical booking to AED 3,500 for a golden visa file, plus 5% VAT. The authority's charge sits beside ours at cost, taken from the GDRFA Dubai, ICP and MOHRE service pages, so every row below shows two numbers.
Price: AED 150 to AED 3,500 per task from us, or a monthly package from AED 1,050; each table gives the authority's charge next to ours. Service fee fixed, 5% VAT added, government fees at cost, confirmed before you pay. See all prices.
- MOHRE 2 year permit: AED 50 to apply, then AED 250, AED 1,200 or AED 3,450 depending on your category
- GDRFA Dubai establishment card filed online, new or renewal: AED 280
- Dubai Health standard medical: AED 270, results in 24 working hours
What does each company file task cost?
Company file tasks cost AED 175 to AED 3,320 at the authority, by emirate and task. Our fee is AED 650 or AED 350.
| Task | Government fee at cost | Our fee | Time | What we need from you | Fee source |
|---|---|---|---|---|---|
| Establishment card, new, Dubai | AED 280 online; AED 380 through Amer, plus the centre's charge | AED 650 | 48 hours | Licence page with partners, passports of signatories, notarised authorisation for managers | GDRFA Dubai |
| Establishment card renewal, Dubai | AED 280 (AED 200, VAT AED 10, AED 10 Knowledge, AED 10 Innovation, AED 50 service) | AED 650 | 48 hours | Valid trade licence | GDRFA Dubai |
| Establishment card amendment, Dubai | AED 175 | AED 350 | 48 hours | Amended licence | GDRFA Dubai |
| Establishment card cancellation, Dubai | Collection charges only (AED 20 bank, AED 50 Emaratech) | AED 350 | 48 hours | No sponsored staff left on the card | GDRFA Dubai |
| Establishment card, new, ICP emirates | AED 2,300 or AED 3,320 (ICP does not say which block a normal company pays) | AED 650 | 2 days | Licence, signature authorisation letter, MoA for partnerships | ICP |
| Establishment card renewal, ICP | AED 1,300 | AED 650 | 2 days | Licence, fines paid | ICP |
| Establishment card amendment, ICP | AED 300 for a simple data change | AED 350 | 2 days | Licence, initial approval if partners or activity change | ICP |
| Establishment card cancellation, ICP | AED 200 | AED 350 | 2 days | Cancelled licence copy, workers cleared | ICP |
| MOHRE establishment file, new or update | AED 406 Ta'qeem fee | AED 350 | 2 working days | Valid licence, MOHRE personal numbers for owners and signatories | MOHRE |
Source: GDRFA Dubai, ICP and MOHRE (archived snapshot 26 Mar 2026) service pages, checked 20 Nov 2026.
What do employee visa tasks cost?
A full new visa for a Dubai mainland category 2 company is AED 2,270 at the authorities, worker abroad. Our fee is AED 950.
| Task | Government fee at cost | Our fee | Time | What we need from you | Fee source |
|---|---|---|---|---|---|
| New employee visa, Dubai mainland, category 2 | AED 2,270 worker abroad; AED 2,840 worker inside the UAE | AED 950 | Permit 2 working days; entry permit and residence 48 hours each | Passport with 6 months validity, photo, signed offer, insurance | MOHRE, GDRFA, Dubai Health, ICP |
| Status change on its own (Dubai) | AED 570 | AED 350 | 48 hours | New entry permit, old visa cancelled | GDRFA Dubai |
| Medical test booking | AED 270 standard; AED 700 in 6 hours; AED 1,020 in 2 hours | AED 150 | 24 working hours (standard) | Passport, entry permit or visa file | Dubai Health |
| Emirates ID, 2 years | AED 300 | AED 200 | 5 days | Residence form; the employee gives fingerprints from age 15 | ICP |
| Visa renewal, Dubai | Residence AED 200 plus AED 10, AED 10 and AED 20 delivery; Emirates ID AED 300; medical AED 270; MOHRE renewal by category | AED 850 | 48 hours after the medical | Passport, current Emirates ID, renewed insurance | GDRFA Dubai, MOHRE |
| Visa and permit cancellation, Dubai | Nothing federal at MOHRE; AED 120 at GDRFA | AED 700 | 2 working days at MOHRE, then 48 hours at GDRFA | Statement of dues signed by the employee | MOHRE, GDRFA Dubai |
| Family visa for a staff member, per person | GDRFA entry permit AED 200 plus VAT; residence AED 200 plus dirham fees and delivery | AED 700 | 48 hours per step | Salary AED 4,000, or AED 3,000 with company housing; attested marriage and birth certificates | GDRFA Dubai |
| Golden visa for an employee | Golden residence AED 1,140 (AED 1,640 inside the UAE); Emirates ID 10 years AED 1,100 | AED 3,500 | Longer than a standard visa | Salary AED 30,000, degree, MOHRE level 1 or 2 | GDRFA Dubai, ICP |
Source: MOHRE, GDRFA Dubai, ICP and Dubai Health fee pages, checked 20 Nov 2026.
What do MOHRE and licence tasks cost?
MOHRE permit fees follow your company category, and a Dubai licence bill follows your activity, so we quote both lines per company.
| Task | Government fee at cost | Our fee | Time | What we need from you | Fee source |
|---|---|---|---|---|---|
| Work permit, new or transfer, 2 years | AED 50 plus AED 250, AED 1,200 or AED 3,450 | AED 450 | 2 working days | Quota on the file, signed offer letter | MOHRE, u.ae |
| Offer letter or labour contract | Part of the permit fee | AED 450 | 2 working days | Job title matching the licence | MOHRE |
| Contract or permit amendment | AED 50 | AED 450 | 2 working days | New title must fit the licence activity | MOHRE |
| Trade licence renewal, Dubai | Depends on activity; base fee in law AED 600 | AED 1,750 | Completed on the spot once the file is complete | Valid Ejari, current licence | Dubai Economy and Tourism |
| Trade licence amendment, Dubai | AED 500 per variation in law, plus name fees if relevant | AED 3,000 | About 10 minutes at a centre once approved | Amended MoA or resolution where needed | Dubai Economy and Tourism |
| Company document attestation (MOFA) | AED 2,000 per commercial document | AED 250 per document | Ask us | Original document, earlier attestations | MOFA |
| Ejari for the licence | AED 177.75 online; AED 220 at a centre | Free quote | About 25 minutes at a centre | Tenancy contract, Emirates ID | Dubai Land Department |
| Dubai Chambers membership | AED 50 to AED 2,200 by category | Free quote | Ask us | Licence | Dubai Chambers |
| Any other single PRO task | Per authority | AED 350 | Per authority | Ask us |
Source: MOHRE (archived pages), u.ae, Executive Council Resolution 13 of 2011, MOFA, Dubai Land Department and Dubai Chambers, checked 20 Nov 2026.
What is never included in our fee?
Our fee pays for our work only. The costs below reach you as separate lines, each billed at cost and backed by a receipt.
- Health insurance, bought before any residence is issued or renewed. Outside Dubai and Abu Dhabi the MOHRE basic package is AED 320 a year on a 2 year policy.
- Worker protection: a bank guarantee of at least AED 3,000 per worker, or an insurance certificate from AED 137.50.
- Fines already sitting on the file, such as a late establishment card at AED 100 a month.
- Urgent options, for example AED 150 for an urgent Emirates ID.
- Centre charges: MOHRE caps a business centre at AED 72 a step, and GDRFA adds AED 100 to a card filed at Amer.
If you are new to the term, what PRO services cover explains each filing.
How do our PRO services prices compare with the market?
Our fees sit at the market average we found in Nov 2026, from the published service fees of PRO providers, whom we do not name.
| Task | Market range for the service fee | Our fee |
|---|---|---|
| New employment visa | AED 700 to AED 1,500 | AED 950 |
| Visa renewal | AED 381 to AED 1,600 | AED 850 |
| Visa cancellation | AED 381 to AED 1,000 | AED 700 |
| Establishment card, new or renewal | AED 237 to AED 1,000 | AED 650 |
| Labour contract or work permit | AED 94 to AED 900 | AED 450 |
| Trade licence renewal | AED 500 to AED 4,000 | AED 1,750 |
| Monthly package, 1 to 5 staff | AED 499 to AED 3,500 | AED 1,050 |
| Monthly package, 6 to 15 staff | AED 1,042 to AED 2,500 | AED 1,650 |
| Monthly package, 16 to 40 staff | AED 1,896 to AED 4,000 | AED 2,700 |
Service fees only, excluding VAT where a provider stated it. Ranges are what providers published, not official fees.
A low package price can hide a monthly cap on transactions, so read the scope before the number. Our checklist for choosing a PRO company lists the questions to ask.
When does a monthly package beat paying per task?
A package pays off in months with several filings. A team that files a few times a year spends less per task.
One new visa (AED 950) plus one card renewal (AED 650) in the same month already passes the AED 1,050 package. A five person firm that renews one card and one visa in a year pays AED 650 and AED 850 in our fees per task, under two months of the package. Count last year's filings, then read the monthly PRO packages page.
What raises the government side of a quote?
Your MOHRE category, where the worker is when you apply, the emirate and the speed you ask for all move the authority total.
A category 3 company pays AED 3,450 for the 2 year permit where category 2 pays AED 1,200. A worker already in the UAE adds a status change, AED 570 in Dubai. The hire cost calculator prints each line for your case, and the work permit fees page explains the categories.
Official sources
- GDRFA Dubai: renewal of establishment card, checked 20 Nov 2026
- ICP: issuing an establishment card, checked 20 Nov 2026
- u.ae: work permits in the private sector, checked 20 Nov 2026
- MOHRE: work permit quotas for establishments, archived copy of 25 Mar 2026
- Dubai Legislation Portal: Executive Council Resolution 13 of 2011, checked 20 Nov 2026
- Dubai Land Department: register an Ejari contract, checked 20 Nov 2026
Message us on WhatsApp with the task and your company type, and you get each authority line and our fee in writing.




